<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Boyer &#38; Associates&#187; Microsoft Dynamics ERP Experts | Minneapolis, MN</title>
	<atom:link href="http://www.boyerassoc.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.boyerassoc.com</link>
	<description></description>
	<pubDate>Wed, 10 Mar 2010 23:50:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft Dynamics CRM- Much More Than Meets the Eye- Part 1</title>
		<link>http://www.boyerassoc.com/industry-news/microsoft-dynamics-crm-much-more-than-meets-the-eye-part-1</link>
		<comments>http://www.boyerassoc.com/industry-news/microsoft-dynamics-crm-much-more-than-meets-the-eye-part-1#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:03:49 +0000</pubDate>
		<dc:creator>boyerassoc</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Microsoft Dynamics CRM]]></category>

		<guid isPermaLink="false">http://www.boyerassoc.com/?p=2213</guid>
		<description><![CDATA[While Microsoft Corporation has not usually been that  forthcoming about breaking down its revenues per individual product lines,  during one earnings announcement call for financial analysts in 2009, the  worldwide leader in software, services, and solutions for people and businesses  pointed out the following three products as its best performers: SharePoint, Microsoft Unified  [...]]]></description>
			<content:encoded><![CDATA[<p>While Microsoft Corporation has not usually been that  forthcoming about breaking down its revenues per individual product lines,  during one earnings announcement call for financial analysts in 2009, the  worldwide leader in software, services, and solutions for people and businesses  pointed out the following three products as its best performers: <a onclick="javascript:urchinTracker ('/outgoing/en.wikipedia.org/wiki/SharePoint');" href="http://en.wikipedia.org/wiki/SharePoint">SharePoint</a>, <a onclick="javascript:urchinTracker ('/outgoing/www.microsoft.com/uc/en/us/default.aspx');" href="http://www.microsoft.com/uc/en/us/default.aspx">Microsoft Unified  Communications</a>, and <a onclick="javascript:urchinTracker ('/outgoing/en.wikipedia.org/wiki/Microsoft_Dynamics_CRM');" href="http://en.wikipedia.org/wiki/Microsoft_Dynamics_CRM">Microsoft Dynamics  CRM</a>.</p>
<p><a class="current" href="http://blog.technologyevaluation.com/blog/2010/02/15/microsoft-dynamics-crm-much-more-than-meets-the-eye-%e2%80%93-part-1/" target="_blank">Click to Continue</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boyerassoc.com/industry-news/microsoft-dynamics-crm-much-more-than-meets-the-eye-part-1/feed</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft&#8217;s Steve Ballmer on the Dimensions of Cloud Computing</title>
		<link>http://www.boyerassoc.com/industry-news/microsoft-steve-ballmer-and-cloud-computing-uw-speech</link>
		<comments>http://www.boyerassoc.com/industry-news/microsoft-steve-ballmer-and-cloud-computing-uw-speech#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:52:25 +0000</pubDate>
		<dc:creator>boyerassoc</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Cloud Computing]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Steve Ballmer]]></category>

		<category><![CDATA[University of Washington]]></category>

		<guid isPermaLink="false">http://www.boyerassoc.com/?p=2204</guid>
		<description><![CDATA[View the on-demand Webcast of Steve Ballmer&#8217;s speech on the dimensions of cloud computing, including demos and a Q&#38;A session with University of Washington students
Click to see video
]]></description>
			<content:encoded><![CDATA[<p>View the on-demand Webcast of Steve Ballmer&#8217;s speech on the dimensions of cloud computing, including demos and a Q&amp;A session with University of Washington students</p>
<p><a class="current" title="Steve Ballmer &amp; Cloud Computing" href="http://www.microsoft.com/presspass/presskits/cloud/" target="_blank">Click to see video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boyerassoc.com/industry-news/microsoft-steve-ballmer-and-cloud-computing-uw-speech/feed</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Seeks to Leverage Midmarket ERP</title>
		<link>http://www.boyerassoc.com/industry-news/1921</link>
		<comments>http://www.boyerassoc.com/industry-news/1921#comments</comments>
		<pubDate>Fri, 30 Oct 2009 23:15:16 +0000</pubDate>
		<dc:creator>boyerassoc</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Dynamics]]></category>

		<category><![CDATA[Dynamics SL]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[midmarket ERP]]></category>

		<guid isPermaLink="false">http://www.boyerassoc.com/uncategorized/1921</guid>
		<description><![CDATA[IDG News Service - Microsoft can&#8217;t boast the ERP (enterprise resource planning) application revenue earned by giants SAP and Oracle, nor equal their breadth of technological capabilities, but its tight focus on small and medium-sized businesses gives it an edge, according to observers and company officials.
While Microsoft does not release specific figures for its Dynamics [...]]]></description>
			<content:encoded><![CDATA[<p>IDG News Service - Microsoft can&#8217;t boast the ERP (enterprise resource planning) application revenue earned by giants SAP and Oracle, nor equal their breadth of technological capabilities, but its tight focus on small and medium-sized businesses gives it an edge, according to observers and company officials.</p>
<p>While Microsoft does not release specific figures for its Dynamics ERP product line, annual revenues have been estimated at between US$1.1 billion and $1.2 billion, according to Ray Wang, a partner with the analyst firm Altimeter Group.</p>
<p><a class="current" title="Dynamics ERP Edge" href="http://www.computerworld.com/s/article/9140451/Microsoft_seeks_to_leverage_midmarket_ERP" target="_blank">Click to continue reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boyerassoc.com/industry-news/1921/feed</wfw:commentRss>
		</item>
		<item>
		<title>Easy Dynamics SL Menu Fix</title>
		<link>http://www.boyerassoc.com/boyer-blog/easy-dynamics-sl-menu-fix</link>
		<comments>http://www.boyerassoc.com/boyer-blog/easy-dynamics-sl-menu-fix#comments</comments>
		<pubDate>Fri, 04 Sep 2009 15:26:51 +0000</pubDate>
		<dc:creator>Jeff Larson</dc:creator>
		
		<category><![CDATA[Boyer & Associates Blog]]></category>

		<category><![CDATA[Dynamics SL]]></category>

		<category><![CDATA[Dynamics SL Menu]]></category>

		<category><![CDATA[Dynamics SL Troubleshooting]]></category>

		<guid isPermaLink="false">http://www.boyerassoc.com/?p=1621</guid>
		<description><![CDATA[Has your SL menu gone missing? That new report you created not showing up for all users, but you know you set it up correctly?
Here is a simple fix to resolve your issue. Open up Windows Explorer and browse to the “C:\Documents and Settings\&#60;user name&#62;\Application Data\Microsoft Dynamics SL\MenuCache” folder. In that folder you will find [...]]]></description>
			<content:encoded><![CDATA[<p>Has your SL menu gone missing? That new report you created not showing up for all users, but you know you set it up correctly?</p>
<p>Here is a simple fix to resolve your issue. Open up Windows Explorer and browse to the “C:\Documents and Settings\&lt;user name&gt;\Application Data\Microsoft Dynamics SL\MenuCache” folder. In that folder you will find a collection of XML documents. These XML documents are locally stored “copies” of your SL menu. When you login to SL you use these cached copies of the SL menu to load the main SL screen faster, but if there was a change to the menu you may not see it because you are loading a cached copy. If you delete the contents (all these XML files) from the MenuCache folder the next time you login to SL you will get a fresh version of the SL menu.</p>
<p>That&#8217;s it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boyerassoc.com/boyer-blog/easy-dynamics-sl-menu-fix/feed</wfw:commentRss>
		</item>
		<item>
		<title>A Simple Approval Process using Microsoft Dynamics GP Workflow</title>
		<link>http://www.boyerassoc.com/boyer-blog/thoughts-on-gp-workflow</link>
		<comments>http://www.boyerassoc.com/boyer-blog/thoughts-on-gp-workflow#comments</comments>
		<pubDate>Fri, 31 Jul 2009 19:03:35 +0000</pubDate>
		<dc:creator>Erik Vigesaa</dc:creator>
		
		<category><![CDATA[Boyer & Associates Blog]]></category>

		<category><![CDATA[Dynamics GP]]></category>

		<category><![CDATA[GP 10.0]]></category>

		<category><![CDATA[GP Workflow]]></category>

		<category><![CDATA[Microsoft Dynamics GP]]></category>

		<guid isPermaLink="false">http://www.boyerassoc.com/?p=1541</guid>
		<description><![CDATA[Microsoft Dynamics GP Workflow is a component of GP version 10.0 that lets you create an approval process for:
•    General Ledger batches
•    Payables Management batches
•    Purchase Orders
•    Receivables Management batches
•    Sales quotes
GP Workflow is a wonderful tool to streamline an internal approval process.  Take for example a Purchase Order (PO).  As an organization I want [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft Dynamics GP Workflow is a component of GP version 10.0 that lets you create an approval process for:</p>
<p>•    General Ledger batches<br />
•    Payables Management batches<br />
•    Purchase Orders<br />
•    Receivables Management batches<br />
•    Sales quotes</p>
<p>GP Workflow is a wonderful tool to streamline an internal approval process.  Take for example a Purchase Order (PO).  As an organization I want to require approval for a PO that is over $1000.  Anything under this $1000 threshold is fine and can be purchased without approval.</p>
<p>With GP Workflow when a user enters a PO that is over $1000 and submits the PO it is automatically routed to another user that has been identified as my approver.  The &#8220;Approver&#8221; can review the PO and choose to:</p>
<p>•    Approve the PO<br />
•    Reject the PO<br />
•    Request a Change on the PO<br />
•    Delegate the PO to another user in our Workflow configuration</p>
<p>Any of these actions can be accomplished in GP, from Outlook 2007, or by accessing the Workflow web site.  This means by using Outlook or a web browser, users can be reviewing and approving PO&#8217;s without using a license in GP.   Once approved, the PO can be printed and received against in GP.</p>
<p>The example used here is of a very simple approval process.  However, with GP Workflow, it is very easy to setup a more complex tiered approach to approvals.  With a little thought and planning GP Workflow can work very well for an organization looking for an electronic way to approve transactions in GP.</p>
<p>As a quick note - GP Workflow is installed on a web server that needs to be running Microsoft Office SharePoint Server.</p>
<p>Thanks for reading. Have any experiences with GP Workflow you would like to share? Please post them here!</p>
<p>- Erik V.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boyerassoc.com/boyer-blog/thoughts-on-gp-workflow/feed</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s New in Microsoft Dynamics GP 10.0</title>
		<link>http://www.boyerassoc.com/industry-news/whats-new-in-microsoft-dynamics-gp-100</link>
		<comments>http://www.boyerassoc.com/industry-news/whats-new-in-microsoft-dynamics-gp-100#comments</comments>
		<pubDate>Wed, 29 Jul 2009 20:12:49 +0000</pubDate>
		<dc:creator>boyerassoc</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[GP Upgrade]]></category>

		<category><![CDATA[Microsoft Dynamics GP]]></category>

		<guid isPermaLink="false">http://www.boyerassoc.com/?p=1485</guid>
		<description><![CDATA[Enhance business management functionality to empower everyone in your organization
Microsoft Dynamics GP 10.0 enables everyone in your organization to drive business success by streamlining and automating business processes. Your people and teams can succeed in a highly collaborative work environment by sharing files and information, bridging communication between your employees, customers, and partners. Your people [...]]]></description>
			<content:encoded><![CDATA[<h3>Enhance business management functionality to empower everyone in your organization</h3>
<p>Microsoft Dynamics GP 10.0 enables everyone in your organization to drive business success by streamlining and automating business processes. Your people and teams can succeed in a highly collaborative work environment by sharing files and information, bridging communication between your employees, customers, and partners. Your people can also work faster and smarter when working with a user interface that is designed for how people really do work.</p>
<p>Microsoft Dynamics GP 10.0 helps to ensure consistency, accuracy, and tighter controls across your business with automated approval workflows. Workflows can be set up to fit the unique needs of your business process.</p>
<p>People also have quick and easy access to shared information with enhanced search capabilities across your organization. And you can be confident in the integrity and confidentiality of critical information with improved security features.</p>
<h3>Increase business productivity on all levels</h3>
<p>Provide everyone in your organization—from your chief executive officer (CEO) to your finance managers, your salespeople to your warehouse staff—with the information, tools, and collaboration capabilities they need to be</p>
<h4>Click to read full article:<a class="current" title="What's new in GP 10" href="http://www.microsoft.com/dynamics/en/us/products/gp-whats-new.aspx" target="_blank"></a></h4>
<h4><a class="current" title="What's new in GP 10" href="http://www.microsoft.com/dynamics/en/us/products/gp-whats-new.aspx" target="_blank">What&#8217;s new in Microsoft Dynamics GP 10.0</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.boyerassoc.com/industry-news/whats-new-in-microsoft-dynamics-gp-100/feed</wfw:commentRss>
		</item>
		<item>
		<title>Top 10 Reasons to Upgrade to Microsoft Dynamics SL 7.0</title>
		<link>http://www.boyerassoc.com/industry-news/top-10-reasons-to-upgrade-to-microsoft-dynamics-sl-70</link>
		<comments>http://www.boyerassoc.com/industry-news/top-10-reasons-to-upgrade-to-microsoft-dynamics-sl-70#comments</comments>
		<pubDate>Mon, 06 Jul 2009 18:27:24 +0000</pubDate>
		<dc:creator>boyerassoc</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Dynamics SL]]></category>

		<category><![CDATA[Dynamics SL Upgrade]]></category>

		<category><![CDATA[SL 7.0]]></category>

		<guid isPermaLink="false">http://www.boyerassoc.com.php5-11.websitetestlink.com/?p=1176</guid>
		<description><![CDATA[Built to help you more efficiently manage accounts and process requests, Microsoft Dynamics SL 7.0 empowers your employees, managers, customers, and vendors. Microsoft Dynamics SL helps them increase their effectiveness by providing the tools they need to view and process data based on the permissions that you have established for them. Microsoft Dynamics SL improves [...]]]></description>
			<content:encoded><![CDATA[<p>Built to help you more efficiently manage accounts and process requests, Microsoft Dynamics SL 7.0 empowers your employees, managers, customers, and vendors. Microsoft Dynamics SL helps them increase their effectiveness by providing the tools they need to view and process data based on the permissions that you have established for them. Microsoft Dynamics SL improves your ability to manage by exception, rather than wading through reams of paper to locate the information you need to make business decisions.</p>
<p><strong>1.</strong> New menu interface<br />
Microsoft Dynamics SL&#8217;s new menu interface is built to work like and with other Microsoft products you and your people are familiar with, helping reduce the time required to become productive.</p>
<p>• New, menu interface that is similar to the 2007 Microsoft Office system</p>
<p>• Configurable, role-relevant menus and home pages&#8230;.</p>
<p>Click below for full article:</p>
<p><a class="current" title="10 reasons to uprgrade to SL 7.0" href="http://www.microsoft.com/dynamics/sl/product/upgradereasons.mspx" target="_blank">Top 10 reasons to upgrade to Microsoft Dynamics SL 7.0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boyerassoc.com/industry-news/top-10-reasons-to-upgrade-to-microsoft-dynamics-sl-70/feed</wfw:commentRss>
		</item>
		<item>
		<title>Things to consider before, during, or after a Dynamics SL Project Accounting Implementation (Part 1 of 5)</title>
		<link>http://www.boyerassoc.com/boyer-blog/things-to-consider-before-during-or-after-a-dynamics-sl-project-accounting-implementation</link>
		<comments>http://www.boyerassoc.com/boyer-blog/things-to-consider-before-during-or-after-a-dynamics-sl-project-accounting-implementation#comments</comments>
		<pubDate>Mon, 06 Jul 2009 13:43:22 +0000</pubDate>
		<dc:creator>Jon Augdahl</dc:creator>
		
		<category><![CDATA[Boyer & Associates Blog]]></category>

		<category><![CDATA[Dynamics SL]]></category>

		<category><![CDATA[Implementation Troubleshooting]]></category>

		<category><![CDATA[Project Accounting]]></category>

		<guid isPermaLink="false">http://www.boyerassoc.com.php5-11.websitetestlink.com/?p=1143</guid>
		<description><![CDATA[Project IDs are everywhere. It is sometimes difficult to imagine how often you will be looking up, picking, entering, or viewing projects and their Project IDs. Almost all of the lookups, reports and inquiries in Dynamics SL will default to sort by Project ID. Dynamics SL’s Project ID can be segmented, which means that if [...]]]></description>
			<content:encoded><![CDATA[<p>Project IDs are everywhere. It is sometimes difficult to imagine how often you will be looking up, picking, entering, or viewing projects and their Project IDs. Almost all of the lookups, reports and inquiries in Dynamics SL will default to sort by Project ID. Dynamics SL’s Project ID can be segmented, which means that if you want to build some intelligence into your Project ID, you can do that. If you find that you are constantly sorting your project lookups by customer or some other column, you might want to consider changing the ID.</p>
<p>If you do decide that you would like to make an ID change, there is a tool that will allow you to make that change, not only for new project, but also for existing projects and old projects. This tool actually changes all of the historical data, as well.</p>
<p>Stay tuned for the next 4 parts on what to consider before, during, or after a Dynamics SL Project Accounting Implementation. Thanks for reading!</p>
<p>- Jon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boyerassoc.com/boyer-blog/things-to-consider-before-during-or-after-a-dynamics-sl-project-accounting-implementation/feed</wfw:commentRss>
		</item>
		<item>
		<title>Things to consider before, during, or after a Dynamics SL Project Accounting Implementation (Part 2 of 5)</title>
		<link>http://www.boyerassoc.com/boyer-blog/things-to-consider-before-during-or-after-a-dynamics-sl-project-accounting-implementation-part-2-of-5</link>
		<comments>http://www.boyerassoc.com/boyer-blog/things-to-consider-before-during-or-after-a-dynamics-sl-project-accounting-implementation-part-2-of-5#comments</comments>
		<pubDate>Mon, 06 Jul 2009 13:00:18 +0000</pubDate>
		<dc:creator>Jon Augdahl</dc:creator>
		
		<category><![CDATA[Boyer & Associates Blog]]></category>

		<category><![CDATA[Dynamics SL]]></category>

		<category><![CDATA[Implementation Troubleshooting]]></category>

		<category><![CDATA[Project Accounting]]></category>

		<guid isPermaLink="false">http://www.boyerassoc.com.php5-11.websitetestlink.com/?p=1164</guid>
		<description><![CDATA[User Fields can eliminate islands of information. I find that there are a lot of SL users who are exporting reports to Excel only so they can add or change the data to the report. The problem with this is that the next time they export that same report, they will need to add that [...]]]></description>
			<content:encoded><![CDATA[<p>User Fields can eliminate islands of information. I find that there are a lot of SL users who are exporting reports to Excel only so they can add or change the data to the report. The problem with this is that the next time they export that same report, they will need to add that same data to the Excel spreadsheet. This is a waste of time, and is quite easy to remedy. User fields can be easily added to just about any entity in the project module, including projects, tasks, employees, transactions, billing header records or billing detail records just to mention a few.</p>
<p>Once you add a user field to the entity, you may want to add that field to a report. This too is easy to do. With a little Crystal or SQL Reporting Services training, you can learn how to add fields to reports.</p>
<p>Hope this helps! Be on the lookout for Part 3 of, &#8220;Things to consider before, during, or after a Dynamics SL Project Accounting Implementation.&#8221;</p>
<p>-Jon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boyerassoc.com/boyer-blog/things-to-consider-before-during-or-after-a-dynamics-sl-project-accounting-implementation-part-2-of-5/feed</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Dynamics goes head-to-head with SAP and Oracle</title>
		<link>http://www.boyerassoc.com/industry-news/microsoft-dynamics-goes-head-to-head-with-sap-and-oracle</link>
		<comments>http://www.boyerassoc.com/industry-news/microsoft-dynamics-goes-head-to-head-with-sap-and-oracle#comments</comments>
		<pubDate>Tue, 30 Jun 2009 18:14:13 +0000</pubDate>
		<dc:creator>boyerassoc</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Dynamics]]></category>

		<guid isPermaLink="false">http://www.boyerassoc.com.php5-11.websitetestlink.com/?p=1168</guid>
		<description><![CDATA[Enterprise software analysts and industry observers usually refer to the competition in the ERP and CRM space as essentially a two-horse race between Oracle and SAP. The breadth of applications in both vendors&#8217; stables, their collective R&#38;D budgets, and the fact that these giants aren&#8217;t shy about buying up the competition cements that market reality.
But [...]]]></description>
			<content:encoded><![CDATA[<p>Enterprise software analysts and industry observers usually refer to the competition in the ERP and CRM space as essentially a two-horse race between Oracle and SAP. The breadth of applications in both vendors&#8217; stables, their collective R&amp;D budgets, and the fact that these giants aren&#8217;t shy about buying up the competition cements that market reality.</p>
<p>But watch out, SAP and Oracle. While continuing to bludgeon and attack each other as they go after SMBs, both vendors now must look over their shoulders at hard-charging Microsoft and its burgeoning Dynamics set of business applications.</p>
<p>&#8220;Microsoft remains a relative newcomer to the business applications market,&#8221; notes Warren Wilson, a research director at Ovum, in a report. &#8220;However, it is committing more and more resources to its Dynamics solutions, and its ability to integrate Dynamics with its ubiquitous Windows applications—especially Office—makes Microsoft a threat that neither SAP nor Oracle can afford to take lightly.&#8221;</p>
<p>Click below to see the full article.</p>
<p><a class="current" title="Oracle and SAP" href="http://www.cio.com/article/458008/With_Dynamics_Microsoft_s_ERP_and_CRM_Business_Apps_Go_Head_to_Head_with_Oracle_and_SAP?page=1" target="_blank">Microsoft Dynamics goes head-to-head with SAP and Oracle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boyerassoc.com/industry-news/microsoft-dynamics-goes-head-to-head-with-sap-and-oracle/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
