Enhanced Productivity with AI Assistance
Leading the Way in Digital Transformation
ERP Comparison
Functionality | Dynamics 365 Business Central (cloud) | Dynamics SL | Dynamics GP | Dynamics NAV (on-premise) |
General Ledger | ✔ | ✔ | ✔ | ✔ |
Accounts Payable | ✔ | ✔ | ✔ | ✔ |
Accounts Receivable | ✔ | ✔ | ✔ | ✔ |
Cash Flow Management | ✔ | ✔ | ✔ | ✔ |
Bank Reconciliation | ✔ | ✔ | ✔ | ✔ |
Fixed Assets | ✔ | ✔ | ✔ | |
Intercompany | ✔ | ✔ | ✔ | ✔ |
Multi-currency | ✔ | ✔ | ✔ | ✔ |
Deferrals | ✔ | ✔ | ✔ | |
Grant Management | ✔ | ✔ | ✔ | |
Encumbrances | ✔ | ✔ | ✔ | |
Allocations | ✔ | ✔ | ✔ | ✔ |
Advanced Budgeting | ✔ | Lite | Lite | ✔ |
Forecasting | ✔ | ✔ | ||
Unlimited Companies | ✔ | ✔ | ✔ | ✔ |
Cost Accounting | ✔ | ✔ | ||
Dimensions | ✔ | ✔ | ||
Continuously Improving Software | ✔ | ✔ | ||
Disaster Recovery Included | ✔ | |||
Secure Excel Writeback Capabilities | ✔ |
Functionality | Dynamics 365 Business Central (cloud) | Dynamics SL | Dynamics GP | Dynamics NAV (on-premise) |
Basic Inventory | ✔ | ✔ | ✔ | ✔ |
Replenishment | ✔ | ✔ | ✔ | ✔ |
Sales Order/Order Management | ✔ | ✔ | ✔ | ✔ |
Purchase Order | ✔ | ✔ | ✔ | ✔ |
Invoicing | ✔ | ✔ | ✔ | ✔ |
Distribution | ✔ | ✔ | ✔ | ✔ |
Picking | ✔ | ✔ | ✔ | ✔ |
Returns Management | ✔ | ✔ | ✔ | ✔ |
Discounts | ✔ | ✔ | ✔ | |
Sales Tax | ✔ | ✔ | ✔ | ✔ |
Multiple Locations | ✔ | ✔ | ✔ | ✔ |
Item Tracking | ✔ | ✔ | ✔ | |
Drop Shipping | ✔ | ✔ | ✔ | ✔ |
Bins | ✔ | ✔ | ✔ |
Functionality | Dynamics 365 Business Central (cloud) | Dynamics SL | Dynamics GP | Dynamics NAV (on-premise) |
Bill of Materials | ✔ | ✔ | ✔ | ✔ |
Orders | ✔ | ✔ | ✔ | ✔ |
Planning | ✔ | Lite | ✔ | |
Demand Forecasting | ✔ | ✔ | ||
Version Management | ✔ | ✔ | ||
Machine Centers | ✔ | ✔ | ||
Finite Loading | ✔ | ✔ | ||
Assembly | ✔ | ✔ | ✔ | |
Warehouse Management | ✔ | ✔ |
Functionality | Dynamics 365 Business Central (cloud) | Dynamics SL | Dynamics GP | Dynamics NAV (on-premise) |
Built-in Reporting | Account Schedules /Power BI | Quick Query | SmartLists | Account Schedules /Power BI |
Customizations | ✔ | ✔ | ✔ | ✔ |
Integrations | ✔ | ✔ | ✔ | ✔ |
Payroll | ✔ | ✔ | ||
Human Resources | ✔ | ✔ | ✔ | |
Project Accounting/Jobs | ✔ | ✔ | Lite | ✔ |
CRM | ✔ | ✔ | ||
Services Management | ✔ | ✔ | ✔ | ✔ |
CRM Comparison
Maybe you’re already set on your ERP, but you’re looking for a new CRM solution to help your sales team work faster and sell smarter. If that’s the case, check out our CRM Comparison chart below for an inside look at three top choices — or read the full blog.